The table is arranged as follows: Country Code - Country Name - Hour Offset.
The country code is the sequence of numbers you dial after 011 when making international calls.
As an example, a call to Sydney, Australia might be 011 61 2 9295 8888 (Diamant Hotel Sydney), where 61 is the
country code for Australia, 2 is the area code for the section of New South Wales where Sydney is located, and the last eight digits are
the local phone number.
Time zone offsets are plus or minus Greenwich Mean Time (GMT = 0). Zones east of the GMT demarcation line (0 degrees latitude)
have a plus sign before the zone number, those west of the line have a minus sign.
| CC | Name | Offset | CC | Name | Offset | CC | Name | Offset |
|---|---|---|---|---|---|---|---|---|
| 355 | Albania | +2 | 213 | Algeria | +1 | 244 | Angola | +1 |
| 54 | Argentina | -3 | 372 | Armenia | +3 | 297 | Aruba | -4 |
| 61 | Australia | +10 | 43 | Austria | +1 | 994 | Azerbaijan | +3 |
| 973 | Bahrain | +3 | 880 | Bangladesh | +6 | 375 | Belarus | +3 |
| 32 | Belgium | +1 | 501 | Belize | -6 | 229 | Benin | +1 |
| 591 | Bolivia | -4 | 387 | Bosnia & Herzgovina | +1 | 55 | Brazil | -3 |
| 359 | Bulgaria | +2 | 257 | Burundi | +2 | 855 | Cambodia | +7 |
| 237 | Cameroon | +1 | 236 | Central African Republic | +1 | 56 | Chile | -4 |
| 86 | China | +8 | 57 | Colombia | -5 | 242 | Congo | +1 |
| 506 | Costa Rica | -6 | 385 | Croatia | +1 | 357 | Cyprus | +2 |
| 420 | Czech Republic | +1 | 45 | Denmark | +1 | 593 | Ecuador | -5 |
| 20 | Egypt | +2 | 503 | El Salvador | -6 | 291 | Eritrea | +3 |
| 372 | Estonia | +2 | 251 | Ethiopia | +3 | 679 | Fiji | -12 |
| 358 | Finland | +2 | 33 | France | +1 | 596 | French Antilles | -4 |
| 689 | Fr. Polynesia (Tahiti) | -10 | 995 | Georgia | +3 | 49 | Germany | +1 |
| 350 | Gilbraltor | +1 | 30 | Greece | +2 | 671 | Guam | -10 |
| 53 | Guantanamo Bay | -5 | 502 | Guatemala | -6 | 509 | Haiti | -5 |
| 504 | Honduras | -6 | 852 | Hong Kong | +8 | 36 | Hungary | +1 |
| 98 | Iran | +3.5 | 964 | Iraq | +3 | 353 | Ireland | GMT |
| 972 | Israel | +2 | 39 | Italy | +1 | 225 | Ivory Coast | GMT |
| 81 | Japan | +9 | 962 | Jordan | +2 | 254 | Kenya | +3 |
| 82 | Korea | +9 | 965 | Kuwait | +3 | 856 | Laos | +7 |
| 371 | Latvia | +2 | 961 | Lebanon | +2 | 231 | Liberia | GMT |
| 218 | Libya | +1 | 41 | Liechtenstein | +1 | 370 | Lithuania | +2 |
| 352 | Luxembourg | +1 | 853 | Macau | +8 | 389 | Macedonia | +2 |
| 265 | Malawi | +2 | 60 | Malaysia | +8 | 356 | Malta | +1 |
| 52 | Mexico | +6 | 377 | Monaco | +1 | 212 | Morocco | +1 |
| 258 | Mozambique | +2 | 95 | Myanmar (Burma) | +6.5 | 264 | Namibia | +2 |
| 977 | Nepal | +5.5 | 31 | Netherlands | +1 | 599 | Netherlands Antilles | -4 |
| 64 | New Zealand | -12 | 505 | Nicaragua | -6 | 234 | Nigeria | +1 |
| 507 | Panama | -5 | 595 | Paraguay | -3 | 51 | Peru | -5 |
| 63 | Philippines | +8 | 48 | Poland | +1 | 351 | Portugal | +1 |
| 40 | Romania | +2 | 7 | Russia (Moscow) | +3 | 966 | Saudi Arabia | +3 |
| 221 | Senegal | GMT | 65 | Singapore | +8 | 421 | Slovakia | +1 |
| 386 | Slovenia | +1 | 27 | South Africa | +2 | 34 | Spain | -1 |
| 94 | Sri Lanka (Ceylon) | +5.5 | 597 | Suriname | -3 | 46 | Sweden | +1 |
| 41 | Switzerland | +1 | 963 | Syria | +3 | 886 | Taiwan | +8 |
| 255 | Tanzania | +3 | 66 | Thailand | +7 | 216 | Tunisia | +1 |
| 90 | Turkey | +2 | 256 | Uganda | +3 | 380 | Ukraine | +2 |
| 971 | United Arab Emirates | +4 | 44 | United Kingdom | GMT | 598 | Uruguay | -3 |
| 39 | Vatican City | +1 | 58 | Venezuela | -4 | 84 | Vietnam | +7 |
| 967 | Yemen | +3 | 381 | Yugoslavia | +1 | 243 | Zaire | +1 |
| 260 | Zambia | +2 | 263 | Zimbabwe | +2 |
Official CIA World Map of Time Zones size=691K
And you thought the CIA had nothing to offer you but international intrigue, electronic bugs, and Air-America.
Yet here it is - something from the CIA the average citizen can use!