| US Area Codes Country Codes Canada Area Codes Time Zone Maps Home |
|---|
|
Now that you've found the correct area or country code, why not find the best long distance phone rate to your destination? Caribbean Long Distance Calculator |
| Caribbean Area Codes NANPA     dial (1-xxx-nnn-nnnn) format | |||
|---|---|---|---|
| By Location Listing | By Code Listing | ||
| Anguilla | 264 | Bahamas | 242 |
| Antigua / Barbuda | 268 | Barbados | 246 |
| Bahamas | 242 | Anguilla | 264 |
| Barbados | 246 | Antigua / Barbuda | 268 |
| Bermuda | 441 | British Virgin Islands | 284 |
| British Virgin Islands | 284 | US Virgin Islands | 340 |
| Cayman Islands | 345 | Cayman Islands | 345 |
| Dominica | 767 | Bermuda | 441 |
| Dominican Republic | 809 | Grenada | 473 |
| Grenada | 473 | Turks & Caicos Islands | 649 |
| Jamaica | 876 | Montserrat | 664 |
| Montserrat | 664 | St. Lucia | 758 |
| Puerto Rico | 787 | Dominica | 767 |
| St. Kitts & Nevis | 869 | St. Vincent & the Grenadines | 784 |
| St. Lucia | 758 | Puerto Rico | 787 |
| St. Vincent & the Grenadines | 784 | Dominican Republic | 809 |
| Turks & Caicos Islands | 649 | Trinidad and Tobago | 868 |
| Trinidad and Tobago | 868 | St. Kitts & Nevis | 869 |
| US Virgin Islands | 340 | Jamaica | 876 |
| Caribbean Islands using Country Codes dial (011-country code-number ) format | |||
| Aruba | Country Code = 297 | ||
| Cuba | Country Code = 53 | ||
| Curacao | Country Code = 599 | ||
| French Antilles Martinique Guadeloupe | Country Code = 596 | ||
| Guantanamo Bay | Country Code = 53 | ||
| Haiti | Country Code = 509 | ||
| St. Maarten | Country Code = 599 | ||
| St. Martin | Country Code = 590 | ||
| Long Distance           Calling Cards           Cellular/PCS           Pagers |
|---|
| International Callback          Internet Telephony          Web Services          Dial-Around |
| Contact Us |